<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PerigeeInvest.com &#187; Time Business Headlines</title>
	<atom:link href="http://www.perigeeinvest.com/category/time-business-headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perigeeinvest.com</link>
	<description>Investments &#124; Trading &#124; Forex &#124; Stocks &#38; Shares</description>
	<lastBuildDate>Sun, 15 Aug 2010 11:37:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rival chief puts Relax in administration</title>
		<link>http://www.perigeeinvest.com/2009/11/rival-chief-puts-relax-in-administration/</link>
		<comments>http://www.perigeeinvest.com/2009/11/rival-chief-puts-relax-in-administration/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Time Business Headlines]]></category>

		<guid isPermaLink="false">http://www.perigeeinvest.com/2009/11/rival-chief-puts-relax-in-administration/</guid>
		<description><![CDATA[Relax Group, the debt management company, was put into administration by the chief executive of one of its rivals, it emerged yesterday.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>Relax Group, the debt management company, was put into administration by the chief executive of one of its rivals, it emerged yesterday.<img width="1" height="1" src="http://feeds.timesonline.co.uk/c/32313/f/440135/s/7573304/mf.gif" border="0" /><br />
<a href="http://feeds.timesonline.co.uk/c/32313/f/440135/index.rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perigeeinvest.com/2009/11/rival-chief-puts-relax-in-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer discounts spark buy-to-let spree</title>
		<link>http://www.perigeeinvest.com/2009/11/developer-discounts-spark-buy-to-let-spree/</link>
		<comments>http://www.perigeeinvest.com/2009/11/developer-discounts-spark-buy-to-let-spree/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Time Business Headlines]]></category>

		<guid isPermaLink="false">http://www.perigeeinvest.com/2009/11/developer-discounts-spark-buy-to-let-spree/</guid>
		<description><![CDATA[Investors are snapping up newly built flats in northern cities at substantial discounts, clearing out the unsold stock of several leading housebuilders.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>Investors are snapping up newly built flats in northern cities at substantial discounts, clearing out the unsold stock of several leading housebuilders.<img width="1" height="1" src="http://feeds.timesonline.co.uk/c/32313/f/440135/s/7573305/mf.gif" border="0" /><br />
<a href="http://feeds.timesonline.co.uk/c/32313/f/440135/index.rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perigeeinvest.com/2009/11/developer-discounts-spark-buy-to-let-spree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn-up as finance chief leaves William Hill</title>
		<link>http://www.perigeeinvest.com/2009/11/turn-up-as-finance-chief-leaves-william-hill/</link>
		<comments>http://www.perigeeinvest.com/2009/11/turn-up-as-finance-chief-leaves-william-hill/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Time Business Headlines]]></category>

		<guid isPermaLink="false">http://www.perigeeinvest.com/2009/11/turn-up-as-finance-chief-leaves-william-hill/</guid>
		<description><![CDATA[William Hill, the bookmaker, surprised the market by announcing the departure of its group finance director less than three weeks after he had overseen a £300 million bond issue.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>William Hill, the bookmaker, surprised the market by announcing the departure of its group finance director less than three weeks after he had overseen a £300 million bond issue.<img width="1" height="1" src="http://feeds.timesonline.co.uk/c/32313/f/440135/s/7573306/mf.gif" border="0" /><br />
<a href="http://feeds.timesonline.co.uk/c/32313/f/440135/index.rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perigeeinvest.com/2009/11/turn-up-as-finance-chief-leaves-william-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholders in shock after banking bombshell</title>
		<link>http://www.perigeeinvest.com/2009/11/shareholders-in-shock-after-banking-bombshell/</link>
		<comments>http://www.perigeeinvest.com/2009/11/shareholders-in-shock-after-banking-bombshell/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Time Business Headlines]]></category>

		<guid isPermaLink="false">http://www.perigeeinvest.com/2009/11/shareholders-in-shock-after-banking-bombshell/</guid>
		<description><![CDATA[The Bank of England’s bombshell about the level of secret support provided to HBOS and Royal Bank of Scotland has exploded at a distinctly uncomfortable time for Lloyds. On the very day that Lloyds prices its £13.5 billion rights issue, its shareholders are told they were kept in the dark about the real state of [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of England’s bombshell about the level of secret support provided to HBOS and Royal Bank of Scotland has exploded at a distinctly uncomfortable time for Lloyds. On the very day that Lloyds prices its £13.5 billion rights issue, its shareholders are told they were kept in the dark about the real state of HBOS as it was being acquired by Lloyds a year ago.<img width="1" height="1" src="http://feeds.timesonline.co.uk/c/32313/f/440135/s/7573307/mf.gif" border="0" /><br />
<a href="http://feeds.timesonline.co.uk/c/32313/f/440135/index.rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perigeeinvest.com/2009/11/shareholders-in-shock-after-banking-bombshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuts loom over UK’s nuclear clean-up budget</title>
		<link>http://www.perigeeinvest.com/2009/11/cuts-loom-over-uk%e2%80%99s-nuclear-clean-up-budget/</link>
		<comments>http://www.perigeeinvest.com/2009/11/cuts-loom-over-uk%e2%80%99s-nuclear-clean-up-budget/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Time Business Headlines]]></category>

		<guid isPermaLink="false">http://www.perigeeinvest.com/2009/11/cuts-loom-over-uk%e2%80%99s-nuclear-clean-up-budget/</guid>
		<description><![CDATA[The Government is sharpening the axe for Britain’s £4 billion nuclear clean-up budget and drawing up plans for big spending cuts at contaminated sites including Sellafield and Dounreay, The Times has learnt.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>The Government is sharpening the axe for Britain’s £4 billion nuclear clean-up budget and drawing up plans for big spending cuts at contaminated sites including Sellafield and Dounreay, The Times has learnt.<img width="1" height="1" src="http://feeds.timesonline.co.uk/c/32313/f/440135/s/7573dc7/mf.gif" border="0" /><br/><br/><a href="http://da.feedsportal.com/r/56506355626/u/197/f/440135/c/32313/s/123157959/kg/63/a2.htm"><img src="http://da.feedsportal.com/r/56506355626/u/197/f/440135/c/32313/s/123157959/kg/63/a2.img" border="0" /></a><br />
<a href="http://feeds.timesonline.co.uk/c/32313/f/440135/index.rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perigeeinvest.com/2009/11/cuts-loom-over-uk%e2%80%99s-nuclear-clean-up-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery uncertain as investment falls</title>
		<link>http://www.perigeeinvest.com/2009/11/recovery-uncertain-as-investment-falls/</link>
		<comments>http://www.perigeeinvest.com/2009/11/recovery-uncertain-as-investment-falls/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Time Business Headlines]]></category>

		<guid isPermaLink="false">http://www.perigeeinvest.com/2009/11/recovery-uncertain-as-investment-falls/</guid>
		<description><![CDATA[Business investment tumbled for the fifth straight quarter between July and September, official data showed yesterday, raising concerns about the sustainability of the economic recovery.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>Business investment tumbled for the fifth straight quarter between July and September, official data showed yesterday, raising concerns about the sustainability of the economic recovery.<img width="1" height="1" src="http://feeds.timesonline.co.uk/c/32313/f/440135/s/7573dc8/mf.gif" border="0" /><br/><br/><a href="http://da.feedsportal.com/r/56506355627/u/197/f/440135/c/32313/s/123157960/kg/6-27-38-40-63/a2.htm"><img src="http://da.feedsportal.com/r/56506355627/u/197/f/440135/c/32313/s/123157960/kg/6-27-38-40-63/a2.img" border="0" /></a><br />
<a href="http://feeds.timesonline.co.uk/c/32313/f/440135/index.rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perigeeinvest.com/2009/11/recovery-uncertain-as-investment-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deripaska courts banks to stabilise Rusal’s finances</title>
		<link>http://www.perigeeinvest.com/2009/11/deripaska-courts-banks-to-stabilise-rusal%e2%80%99s-finances/</link>
		<comments>http://www.perigeeinvest.com/2009/11/deripaska-courts-banks-to-stabilise-rusal%e2%80%99s-finances/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Time Business Headlines]]></category>

		<guid isPermaLink="false">http://www.perigeeinvest.com/2009/11/deripaska-courts-banks-to-stabilise-rusal%e2%80%99s-finances/</guid>
		<description><![CDATA[Oleg Deripaska, the Russian oligarch, is in a race against time to complete the $7.4 billion ($£4.5 billion) refinancing of his aluminium empire before its initial public offering (IPO) in Hong Kong.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>Oleg Deripaska, the Russian oligarch, is in a race against time to complete the $7.4 billion ($£4.5 billion) refinancing of his aluminium empire before its initial public offering (IPO) in Hong Kong.<img width="1" height="1" src="http://feeds.timesonline.co.uk/c/32313/f/440135/s/7573dc9/mf.gif" border="0" /><br/><br/><a href="http://da.feedsportal.com/r/56506355628/u/197/f/440135/c/32313/s/123157961/a2.htm"><img src="http://da.feedsportal.com/r/56506355628/u/197/f/440135/c/32313/s/123157961/a2.img" border="0" /></a><br />
<a href="http://feeds.timesonline.co.uk/c/32313/f/440135/index.rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perigeeinvest.com/2009/11/deripaska-courts-banks-to-stabilise-rusal%e2%80%99s-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve forecasts better growth next year</title>
		<link>http://www.perigeeinvest.com/2009/11/federal-reserve-forecasts-better-growth-next-year/</link>
		<comments>http://www.perigeeinvest.com/2009/11/federal-reserve-forecasts-better-growth-next-year/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Time Business Headlines]]></category>

		<guid isPermaLink="false">http://www.perigeeinvest.com/2009/11/federal-reserve-forecasts-better-growth-next-year/</guid>
		<description><![CDATA[The Federal Reserve raised its outlook for economic growth in the United States next year to a range of 2.5 per cent to 3.5 per cent and said that unemployment appeared to be near a peak.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve raised its outlook for economic growth in the United States next year to a range of 2.5 per cent to 3.5 per cent and said that unemployment appeared to be near a peak.<img width="1" height="1" src="http://feeds.timesonline.co.uk/c/32313/f/440135/s/7575419/mf.gif" border="0" /><br/><br/><a href="http://da.feedsportal.com/r/56427710535/u/197/f/440135/c/32313/s/123163673/kg/6/a2.htm"><img src="http://da.feedsportal.com/r/56427710535/u/197/f/440135/c/32313/s/123163673/kg/6/a2.img" border="0" /></a><br />
<a href="http://feeds.timesonline.co.uk/c/32313/f/440135/index.rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perigeeinvest.com/2009/11/federal-reserve-forecasts-better-growth-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saab could be near end of road as sale plan fails</title>
		<link>http://www.perigeeinvest.com/2009/11/saab-could-be-near-end-of-road-as-sale-plan-fails/</link>
		<comments>http://www.perigeeinvest.com/2009/11/saab-could-be-near-end-of-road-as-sale-plan-fails/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Time Business Headlines]]></category>

		<guid isPermaLink="false">http://www.perigeeinvest.com/2009/11/saab-could-be-near-end-of-road-as-sale-plan-fails/</guid>
		<description><![CDATA[The future of Saab was in doubt last night after General Motors (GM), its American parent, said that a deal to sell the troubled Swedish carmaker had fallen through.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>The future of Saab was in doubt last night after General Motors (GM), its American parent, said that a deal to sell the troubled Swedish carmaker had fallen through.<img width="1" height="1" src="http://feeds.timesonline.co.uk/c/32313/f/440135/s/757541a/mf.gif" border="0" /><br/><br/><a href="http://da.feedsportal.com/r/56427710536/u/197/f/440135/c/32313/s/123163674/kg/7/a2.htm"><img src="http://da.feedsportal.com/r/56427710536/u/197/f/440135/c/32313/s/123163674/kg/7/a2.img" border="0" /></a><br />
<a href="http://feeds.timesonline.co.uk/c/32313/f/440135/index.rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perigeeinvest.com/2009/11/saab-could-be-near-end-of-road-as-sale-plan-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese banks seek capital after lending binge</title>
		<link>http://www.perigeeinvest.com/2009/11/chinese-banks-seek-capital-after-lending-binge/</link>
		<comments>http://www.perigeeinvest.com/2009/11/chinese-banks-seek-capital-after-lending-binge/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Time Business Headlines]]></category>

		<guid isPermaLink="false">http://www.perigeeinvest.com/2009/11/chinese-banks-seek-capital-after-lending-binge/</guid>
		<description><![CDATA[China’s banking sector is poised for a huge 300 billion yuan (£26 billion) capital-raising effort to finance the hangover from its unprecedented year-long lending binge.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>China’s banking sector is poised for a huge 300 billion yuan (£26 billion) capital-raising effort to finance the hangover from its unprecedented year-long lending binge.<img width="1" height="1" src="http://feeds.timesonline.co.uk/c/32313/f/440135/s/757541c/mf.gif" border="0" /><br/><br/><a href="http://da.feedsportal.com/r/56427710537/u/197/f/440135/c/32313/s/123163676/kg/6/a2.htm"><img src="http://da.feedsportal.com/r/56427710537/u/197/f/440135/c/32313/s/123163676/kg/6/a2.img" border="0" /></a><br />
<a href="http://feeds.timesonline.co.uk/c/32313/f/440135/index.rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perigeeinvest.com/2009/11/chinese-banks-seek-capital-after-lending-binge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
